| Courses | Dates | Time | Cost |
|---|---|---|---|
| Ethical Standards | June 06, 2012 | 9am-12pm | $37.50 |
| Rate Mitigation Changes | June 06, 2012 | 1pm-2pm | $12.50 |
| Homeowner Liability | May 09, 2012 | 9am-12pm | $37.50 |
| Garage Insurance | May 09, 2012 | 1pm-3pm | $25.00 |
|
If you prefer to pay using check or cash, | |||
| Date | Hours | PIAM Courses | |
|---|---|---|---|
| 12/10/2011 | 9am to 5pm | Residential Risk - CE 694 & 694C | |
| 12/21/2011 | 9am to 5pm | Commercial Auto - CE 691 & 691C | |
| 1/25/2012 | 9am to 5pm | Agency Systems and Procedures - CE 696 & 696C | |
| 02/11/2012 | 9am to 5pm | Workers Compensation - CE 693 & 693C | |
| 3/21/2012 | 9am to 5pm | Liability Coverages - CE 690 & 690C | |
| 4/14/2012 | 9am to 5pm | Personal Auto - CE 695 & 695C | |
| 5/30/2012 | 9am to 5pm | Commercial Property - CE 692 & 692C | |
| 6/9/2012 | 9am to 5pm | Residential Risk - CE 694 & 694C | |
If you prefer to pay using check or cash, |
|||
| Date | Hours | CPII Courses | |
|---|---|---|---|
| 01/14/2012 | 9am to 5pm | Commercial Liability | |
| 2/29/2012 | 9am to 5pm | Residential Risk | |
| 3/10/2012 | 9am to 5pm | Automobiles | |
| 4/25/2012 | 9am to 5pm | Commercial Property | |
| 5/5/2012 | 9am to 5pm | Specialty Lines | |
| 6/20/2012 | 9am to 5pm | Commercial Liability | |
If you prefer to pay using check or cash, |
|||