| Courses | Dates | Time | Cost |
|---|---|---|---|
| P & C 40 Hrs Conversion | Aug 27-30 | 8am-7pm | $325.00 |
| P & C Exam Preparation | Aug 27-30 | 8am-6:30pm | $325.00 |
| P & C 40 Hrs Conversion | Sept 17-20 | 8am-7pm | $325.00 |
| P & C Exam Preparation | Sept 17-20 | 8am-6:30pm | $325.00 |
| P & C 40 Hrs Conversion | Oct 15-18 | 8am-7pm | $325.00 |
| P & C Exam Preparation | Oct 15-18 | 8am-6:30pm | $325.00 |
| P & C 40 Hrs Conversion | Nov 12-15 | 8am-7pm | $325.00 |
| P & C Exam Preparation | Nov 12-15 | 8am-6:30pm | $325.00 |
| P & C 40 Hrs Conversion | Dec 10-13 | 8am-7pm | $325.00 |
| P & C Exam Preparation | Dec 10-13 | 8am-6:30pm | $325.00 |
| Personal Lines 20 hrs. Conversion | Aug 27-28 | 8am-7pm | $285.00 |
| Sept 17-18 | 8am-7pm | $285.00 | |
| Oct 15-16 | 8am-7pm | $285.00 | |
| Nov 12-13 | 8am-7pm | $285.00 | |
| Dec 10-11 | 8am-7pm | $285.00 | |
|
If you prefer to pay using check or cash, click here. |
|||
| 200 Hrs Property & Casualty Course | Aug 16-Nov 16 | M, T, R 6pm - 10pm |
$675.00 |
| 52 Hrs Personal Lines Course | Aug 16-Sept 14 | M, T, R 6pm - 10pm |
$425.00 |
| Course Book | $45.00 | ||
|
If you prefer to pay using check or cash, click here. |
|||